Comprehensive search volume, CPC, and competition data for health insurance, life insurance, and Medicare supplement keywords.
Health insurance dominates search volume with ~450,000 monthly searches. CPC ranges from $2-24 depending on intent and competition.
| Keyword | Monthly Searches | CPC | Competition |
|---|---|---|---|
| health insurance | 450,000 | $15.53 | High (70) |
| blue cross blue shield | 673,000 | $8.04 | Medium (34) |
| covered california | 301,000 | $11.43 | Medium (34) |
| anthem blue cross | 201,000 | $5.58 | Low (17) |
| ppo | 171,000 | $2.41 | Low (5) |
| medical insurance | 112,500 | $6.65 | Medium (55) |
| Keyword | Monthly Searches | CPC | Competition |
|---|---|---|---|
| care health insurance | 90,500 | $0.74 | Medium (34) |
| affordable health insurance | 74,000 | $24.13 | Low (23) |
| cheap health insurance | 74,000 | $23.81 | Low (22) |
| private health insurance | 69,100 | $15.03 | High (68) |
| health insurance plans | 60,500 | $7.47 | High (78) |
| best health insurance | 40,200 | $5.01 | Medium (50) |
| free health insurance | 33,100 | $14.74 | Low (15) |
| buy health insurance | 27,100 | $13.10 | Medium (50) |
| individual health insurance | 14,800 | $18.33 | Medium (52) |
"Health insurance" at 450,000 monthly ÷ 30 = ~15,000 daily searches
Life insurance keywords have the highest CPC rates ($50-70 average), indicating premium lead value. Monthly search volume reaches ~200,000.
| Keyword | Monthly Searches | CPC | Competition |
|---|---|---|---|
| life insurance | 165,000 - 208,000 | $11-50+ | Very High (0.95) |
| term life insurance | 40,500 | $30-50 | Very High (0.96) |
| whole life insurance | 27,100 | $25-40 | High (0.94) |
| life insurance quotes | 27,100 | $40-60 | Very High (0.96) |
| life insurance policy | 22,200 | $20-35 | Very High (0.96) |
| best life insurance | 12,000 - 15,000 | $25-40 | High |
| cheap life insurance | 8,000 - 12,000 | $35-50 | High |
| Keyword | Monthly Searches | CPC | Notes |
|---|---|---|---|
| life insurance for seniors | 8,100 | $30-45 | High intent |
| life insurance no medical exam | 6,600 | $40-55 | Premium leads |
| life insurance over 50 | 7,600 | $35-50 | Age-targeted |
| life insurance for parents | 4,400 | $25-35 | Family-focused |
| how much life insurance do I need | 3,600 | $15-25 | Informational |
| life insurance calculator | 2,900 | $10-20 | Tool seekers |
| term vs whole life insurance | 2,400 | $20-30 | Comparison shoppers |
| affordable term life insurance | 1,900 | $40-55 | Price-sensitive |
"Life insurance" at ~200,000 monthly ÷ 30 = ~6,600 daily searches
Medicare supplement keywords target the 65+ demographic with high purchase intent. Combined "Medicare supplement" and "Medigap" searches reach ~2,800 daily.
| Keyword | Monthly Searches | CPC | Competition |
|---|---|---|---|
| medicare supplement | 40,000 - 60,000 | $15-35 | High |
| medigap | 30,000 - 45,000 | $12-25 | High |
| medicare supplement plans | 22,000 - 33,000 | $20-40 | High |
| medigap plans | 18,000 - 27,000 | $18-35 | High |
| best medicare supplement plans | 12,000 - 18,000 | $25-45 | High |
| aarp medicare supplement | 8,000 - 15,000 | $10-25 | Medium |
| medicare supplement plan G | 8,000 - 14,000 | $20-40 | High |
| medicare supplement plan F | 6,000 - 10,000 | $20-35 | High |
| medicare supplement plan N | 4,000 - 8,000 | $18-35 | Medium-High |
| Keyword | Monthly Searches | CPC | Notes |
|---|---|---|---|
| medicare supplement plans near me | 5,000 - 9,000 | $25-50 | Local intent |
| best medigap plans 2025 | 3,000 - 6,000 | $20-40 | Comparison shoppers |
| medicare supplement vs medicare advantage | 4,000 - 7,000 | $15-30 | Decision phase |
| medigap plan comparison | 2,500 - 5,000 | $18-35 | Research phase |
| cheapest medigap plans | 2,000 - 4,000 | $25-45 | Price-sensitive |
| medicare supplement open enrollment | 3,000 - 5,000 | $20-35 | Seasonal spike |
| medigap plan G vs plan N | 1,500 - 3,000 | $15-30 | High intent |
"Medicare supplement" at ~50,000 monthly ÷ 30 = ~1,600 daily
Combined with "medigap" = ~2,800 daily searches
Key metrics across all three insurance verticals to help you understand market opportunity and lead costs.
| Metric | Health Insurance | Life Insurance | Medicare Supplement |
|---|---|---|---|
| Main Keyword Monthly | ~450,000 | ~200,000 | ~50,000 |
| Daily Searches | ~15,000 | ~6,600 | ~1,600 - 2,800 |
| Average CPC | $15-25 | $50-70 | $20-40 |
| Lead Cost Range | $15-35 | $12-45 | $25-45 |
Skip the high PPC costs. Get real-time, high-intent leads delivered directly to you at a fraction of search advertising costs.
View Lead Pricing